Vertical Roller Mill
- Home
- Vertical Roller Mill
Vertical Roller Mill Introduction
LM series vertical grinding mill is the newest grinding machine, which integrates the advanced international technology and years of mill-producing experience . It is an ideal equipment that integrates crushing, drying, grinding and grading conveyor all together.
LM series vertical grinding machine can be widely used in cement making, power , metallurgy, chemical and non- metalliferous ore industries. It is used to grind lumpy, granular and powdery materials to the required size.
Vertical Coal Mill Features and Benefits :
The whole plant is a vertical structure of strong systematic characteristic, so it occupies small area. From crushing of raw material to grinding and packing is an independent production system. Compared with other milling plants, its passing ratio achieves 99%, this is what other mill can not reach. Driving system of main frame adopts airtight gearing and pulley, drives smoothly and operates reliably. The electric control system is centralized controlled, so the automaticity is high, no people are needed in the operating room.
- Working Principle
- Specifications
- Inquiry
The motor drives the grinding table through decelerator. The materials fall down the center of grinding table from feed opening. At the same time, hot air comes into the mill from the air inlet. Due to the centrifugal force, materials move to the edge of the grinding table. The materials are pulverized by the roller when by pass of the groove on the grinding table. The crushed materials are brought up by vane high-speed airstream, the larger particles fall down to the grinding table for regrinding. When the materials in the airstream pass the separator on the top of the mill , the coarse powder fall down the grinding table for regrinding under the function of rotation rotor. The fine powder comes out with the airstream , and is gathered by the dust catcher. The materials content with moisture will be dried when they meet the hot airstream. Through adjusting the temperature of the hot airstream, it can meet different material’s requirement, and also through adjusting separator , it can reach proper fineness of materials.
| Model | LM130K | LM150K | LM170K | LM190K | LM220K | LM240K | |
| Turnplate diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity (t/h) | 10~30 | 13~40 | 18~57 | 23~72 | 36~114 | 41~128 | |
| Final product size | μm | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 |
| mesh | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | |
| Final product water percentage | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
| Max. input size (mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
| Best water percentage of raw material | <4% | <4% | <4% | <4% | <4% | <4% | |
| Drying needed if water percentage is more than | <15% | <15% | <15% | <15% | <15% | <15% | |
| Input wind temperature (℃) | <350 | <350 | <350 | <350 | <350 | <350 | |
| Output wind temperature (℃) | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | |
| Main motor power (KW) | 185~220 | 250~280 | 355~400 | 450~500 | 710~800 | 800~900 | |
| Overall dimension | L (mm) | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| W (mm) | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| H (mm) | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight (t) | 48 | 75 | 90 | 100 | 125 | 160 | |
Vertical Coal Mill Model and Technical Date:
| Model | LM130M | LM150M | LM170M | LM190M | LM220M | LM240M | |
| Turnplate diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity (t/h) | 10~15 | 16~22 | 20~28 | 26~35 | 35~45 | 40~50 | |
| Coal powder fineness (R0.08) | <15% | <15% | <15% | <15% | <15% | <15% | |
| Coal powder water percentage | <1% | <1% | <1% | <1% | <1% | <1% | |
| Max. input size (mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
| Input material water percentage | <15% | <15% | <15% | <15% | <15% | <15% | |
| Input wind temperature (℃) | <350 | <350 | <350 | <350 | <350 | <350 | |
| Output wind temperature (℃) | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | |
| Raw coal Hardgrove grindability index (HGI) | >55 | >55 | >55 | >55 | >55 | >55 | |
| Main motor power (KW) | 185 | 250 | 315 | 400 | 500 | 560 | |
| Overall dimension | L (mm) | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| W (mm) | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| H (mm) | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight(t) | 46 | 75 | 94 | 100 | 122 | 157 | |
If you want information about related products as soon as possible, Please click here , we have 24h online service for you.



